Last Updated: March 17, 2026
Our 31st year has officially concluded, another great year for FACAA. Congratulations to President Joe Madeja and the entire committee for their leadership and hard work in making this season a success. Special thanks to Shannon, Melo, Marc, Ruben, and Senn, along with the many dedicated volunteers and parents who stepped up throughout the season to help keep the league running strong.
Founded in 1995, FACAA has grown from a small group of sports enthusiasts into one of the largest and most active Filipino community organizations in the region. FACAA is more than just an athletic organization—it’s a community that brings people together, promotes healthy lifestyles, and celebrates Filipino heritage through the power of sports.
Congratulations to all the players, volunteers, families, and supporters who make this community so special. Looking forward to Year 32.
2026 Pros League Champions:
43+ Division • Philly Suns (Team Captain’s Ny/ Li)
35+ Division • Money Shots (Team Captain’s Ching/ Jon)
Open division • Santos Travel (Team Captain’s Ben/ Christian)
2026 Futures League Champions:
Youth Girls • Liberty Coaches Shannon/ Arc)
12U Boys • Villanova (Coaches Manny/ George)
14U Boys • Suns (Coach Li)
19 U Boys • Duke (Coach Mike T)
More current information about practices/games can be found on Facebook
See more articles/pictures on the FB page
FACAA-Basketball
Filipino American Community Athletic Association
***************
Filipino Night with the 76ers vs Detroit Pistons
Saturday, April 4, 2026 7: 00 PM
Pre game use of the Sixer Court from 2:00 PM - 3:40 PM. Games to be organized by FACAA Committee.
Order your tickets now to avail of several fan experience events:
https://www.gofevo.com/event/
The 76ers are excited to host Filipino Heritage Night against the Detroit Pistons on April 4th!
By purchasing a ticket through this link, you will have access to:
- Discounted 76ers vs. Pistons Tickets
- (1) 76ers 25th Anniversary Edition "Group Night Out" Rally Towel
- Early Entry to Pre-Game Warmups @ 5:30 until 6 PM (11th Street Entrance)(Sections 112-114)
- Pre game use of the Sixer Court from 2:00 PM - 3:40 PM. Games to be organized by FACAA Committee.
Your Event Itinerary:
- Arrive to the 11th Street Entrance at 1:45 pm
- The Court will be ready for you at 2 pm
- The Court time will end at 3:40 pm
- Must Wear Rubber Sole Sneakers on the court
- No Opposing Team Gear allowed to be worn on the court
- No Food or Beverage on the court
- No Dunking or Half Court Shots
- Backpacks are NOT allowed in the arena
- Sign Waiver Below if you are participating:
Waiver: https://sixers.formstack.com/forms/2025_26_group_experience_general_release_form_
*****************************************************************
Check out the FACAA facebook page for current announcements
Filipino American Community Athletic Association
For more information, contact:
Joe Madeja FACAA President 2025 Season
Mobile Phone: 610-772.3911
Email: facaa1995@gmail.com
Facebook: FACAA-Basketball
| Open Division FACAA | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
TFC Open | 4-0 | 1.000 | - | 4-0 | 0-0 | 269 | 171 | 4-0 | Won 4 |
Ronin/Santos Travel | 4-0 | 1.000 | - | 3-0 | 1-0 | 280 | 184 | 4-0 | Won 4 |
Primetime | 2-1-1 | .625 | 1.5 | 0-0 | 2-1-1 | 149 | 127 | 2-1-1 | Tied 1 |
Hoopsilog | 2-1-1 | .625 | 1.5 | 0-0-1 | 2-1 | 162 | 148 | 2-1-1 | Tied 1 |
Paraiso | 1-3 | .250 | 3 | 0-2 | 1-1 | 176 | 193 | 1-3 | Won 1 |
Araw | 1-3 | .250 | 3 | 0-1 | 1-2 | 159 | 240 | 1-3 | Won 1 |
Flight Crew | 1-3 | .250 | 3 | 1-2 | 0-1 | 211 | 280 | 1-3 | Lost 1 |
Phillybouls | 0-4 | .000 | 4 | 0-2 | 0-2 | 142 | 205 | 0-4 | Lost 4 |
| 35+ Division FACAA | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
TFC 35+ | 3-0 | 1.000 | - | 3-0 | 0-0 | 174 | 100 | 3-0 | Won 3 |
Money Shots | 3-0 | 1.000 | - | 0-0 | 3-0 | 238 | 113 | 3-0 | Won 3 |
Genesis | 2-1 | .667 | 1 | 0-1 | 2-0 | 163 | 145 | 2-1 | Lost 1 |
Cherry Hill | 1-2 | .333 | 2 | 1-1 | 0-1 | 111 | 155 | 1-2 | Won 1 |
Paraiso 35+ | 0-3 | .000 | 3 | 0-1 | 0-2 | 94 | 166 | 0-3 | Lost 3 |
Tabachoy 35+ | 0-3 | .000 | 3 | 0-2 | 0-1 | 107 | 208 | 0-3 | Lost 3 |
| 43+ Division FACAA | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Philly | 3-0 | 1.000 | - | 0-0 | 3-0 | 147 | 85 | 3-0 | Won 3 |
TFC 43+ | 2-1 | .667 | 1 | 2-1 | 0-0 | 165 | 109 | 2-1 | Lost 1 |
Tabachoy 43+ | 1-2 | .333 | 2 | 0-1 | 1-1 | 98 | 110 | 1-2 | Won 1 |
Omni | 1-2 | .333 | 2 | 0-0 | 1-2 | 119 | 115 | 1-2 | Lost 2 |
WSA | 1-2 | .333 | 2 | 1-2 | 0-0 | 73 | 132 | 1-2 | Lost 1 |
Pinoy Groseri | 1-2 | .333 | 2 | 1-1 | 0-1 | 118 | 169 | 1-2 | Won 1 |
| 12U FACAA Futures | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Temple | 2-0 | 1.000 | - | 1-0 | 1-0 | 65 | 45 | 2-0 | Won 2 |
La Salle | 2-1 | .667 | 0.5 | 2-1 | 0-0 | 76 | 54 | 2-1 | Won 2 |
Villanova | 0-3 | .000 | 2.5 | 0-0 | 0-3 | 47 | 89 | 0-3 | Lost 3 |
| 14U FACAA Futures | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Phila Suns | 3-0 | 1.000 | - | 0-0 | 3-0 | 131 | 79 | 3-0 | Won 3 |
St Johns | 1-2 | .333 | 2 | 0-2 | 1-0 | 76 | 103 | 1-2 | Lost 1 |
Georgetown | 0-2 | .000 | 2.5 | 0-2 | 0-0 | 59 | 84 | 0-2 | Lost 2 |
| 19U FACAA Futures | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Duke | 2-1 | .667 | - | 1-0 | 1-1 | 115 | 96 | 2-1 | Won 2 |
North Carolina | 2-2 | .500 | 0.5 | 1-2 | 1-0 | 125 | 136 | 2-2 | Lost 2 |
Georgia Tech | 1-2 | .333 | 1 | 0-1 | 1-1 | 96 | 104 | 1-2 | Won 1 |
| Girls FACAA Futures | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Liberty | 3-0 | 1.000 | - | 3-0 | 0-0 | 71 | 48 | 3-0 | Won 3 |
Fever | 2-1 | .667 | 1 | 1-0 | 1-1 | 76 | 50 | 2-1 | Won 1 |
Sparks | 1-2 | .333 | 2 | 0-0 | 1-2 | 65 | 59 | 1-2 | Lost 1 |
Mercury/Lady Suns | 0-3 | .000 | 3 | 0-2 | 0-1 | 39 | 94 | 0-3 | Lost 3 |

























